| LIST OF GOVT./GOVT.AIDED/CU/NI/DEEMED - ASU & H UG INSTITUTES (Participation of these colleges in the AACCC-UG counseling as per the permission issued by NCISM/NCH/ Concerned University) | |||
| Ayurveda Institute | |||
| @ayurved_studies | |||
| Central Universities / National Institutes | |||
| Sl. No. | Institutes Name | State | Fee Structure |
| 1. | All India Institute of Ayurveda, Goa | Goa | 42,025/- |
| 2. | Institute of Teaching and Research in Ayurveda, Jamnagar, Gujarat | Gujarat | 9,756/- |
| 3. | North Eastern Institute of Ayurveda and Homoeopathy- Ayurveda Shilong, Meghalaya | Maghalaya | 41,600/- |
| 4. | National Institute of Ayurveda, Jaipur, Rajasthan | Rajasthan | 54,863/- |
| 5. | Faculty of Ayurvda, Institute of Medical Sciences Banaras Hindu University,Varanasi, Uttar Pradesh | Uttar Pradesh | 33,500 |
| Government College | |||
| Sl. No. | Government Institutes | State | Fee Structure |
| 1. | Dr. NR Sastry Govt. Ayurvedic College, Vijayawada, Andhra Pradesh | Andhra Pradesh | 12,457/- |
| 2. | Sri Venkateswar Ayurved College, Tirupati, Andhra Pradesh | Andhra Pradesh | 4,712/- |
| 3. | Government Ayurved College, Jalukbari, Guwahati, Assam | Assam | 2,800/- |
| 4. | Government Ayurvedic College and Hospital, Patna, Bihar | Bihar | 28,900/- |
| 5. | Rajkiya Ayodhya Shivkumar Ayurved College and Hospital, Begusarai, Bihar | Bihar | 976/- |
| 6. | Government Ayurveda college and Hospital, Bilaspur, Chhattisgarh | Chhattisgarh | 26,000/- |
| 7. | Shri Narayan Prasad Awasthy Govt. Ayurved College, Raipur, Chhattisgarh | Chhattisgarh | 26,000/- |
| 8. | Ayurveda and Unani Tibbia College-Ayurveda, Karol Bagh, Delhi | Delhi | 2,685/- |
| 9. | Ch. Brahm Prakash Ayurved Charak Sansthan, Najafgarh, New Delhi | Delhi | 1,30,100/- |
| 10. | Government Akhandananda Ayurveda Medical College, Ahmedabad, Gujarat | Gujarat | 4,000/- |
| 11. | Govt. Ayurved Mahavidyalaya Govt. Ayurveda College, Vadodara, Gujarat | Gujarat | 4,000/- |
| 12. | Govt. Ayurveda Medical College, Junagarh, Gujarat | Gujarat | 4,000/- |
| 13. | Govt. Seth JP Ayurveda Medical College, Bhavnagar, Gujarat | Gujarat | 4,000/- |
| 14. | State Model Institute of Ayurved Sciences Kolavada, Gandhinagar, Gujarat. | Gujarat | 6,000/- |
| 15. | Shri Krishna Govt. Ayurvedic College and Hospital, Kurukshetra, Haryana | Haryana | 15,482/- |
| 16. | Shri Maru Singh Memorial Institute of Ayurved, Sonipat, Haryana. (Ladies) | Haryana | 67,500/- |
| 17. | Baba Khetanath Govt. Ayurvedic College & Hospital, Mahendragarh, Haryana | Haryana | 15,482/- |
| 18. | Rajiv Gandhi Government Postgraduate Ayurvedic College, Paprola, Himachal | Himachal Pradesh | 54,850/- |
| 19. | Government Ayurvedic Medical College, Akhnoor, Jammu & Kashmir | Jammu & Kashmir | 55,135/- |
| 20. | Government Ayurved Medical College, Bangalore, Karnataka | Karnataka | 35,000/- |
| 21. | Govt. Ayurveda Medical College and Hospital, Mysore, Karantaka | Karnataka | 25,000/- |
| 22. | Govt. Ayurveda Medical College and Teaching Hospital, Shimoga, Karnataka | Karnataka | 35,000/- |
| 23. | Taranath Govt. Ayurved College, Bellary, Karnataka | Karnataka | 25,000/- |
| 24. | Govt Ayurveda College, Kannur, Kerala | Kerala | 17,515/- |
| 25. | Govt. Ayurveda College, Ernakulam, Kerala | Kerala | 17,660/- |
| 26. | Govt. Ayurveda College, Thiruvananthapuram, Kerala | Kerala | 17,515/- |
| 27. | Government Ayurved College, Rewa, Madhya Pradesh | Madhya Pradesh | 1,07,225/- |
| 28. | Government Ayurved College and Hospital, Gwalior, Madhya Pradesh | Madhya Pradesh | 96,977/- |
| 29. | Government Ayurved College, Jabalpur, Madhya Pradesh | Madhya Pradesh | 93,150/- |
| 30. | Government Dhanwantri Ayurveda College, Ujjain, Madhya Pradesh | Madhya Pradesh | 1,09,535/- |
| 31. | Govt. Astanga Ayurvda Mahavidyalaya, Indore, Madhya Pradesh | Madhya Pradesh | 82,735/- |
| 32. | Pt. Khushilal Sharma, Government Ayurved College, Bhopal, Madhya Pradesh | Madhya Pradesh | 1,04,785/- |
| 33. | Pt. Shivnath Shastri Govt. Auto. Ayurved College and Hospital, Burhanpur,Madhya Pradesh | Madhya Pradesh | 1,03,436/- |
| 34. | Government Ayurved College and Hospital, Jalgaon, Maharashtra | Maharashtra | 58,500/- |
| 35. | Government Ayurveda College, Nanded, Maharashtra | Maharashtra | 56,600/- |
| 36. | Government Ayurveda Medical College, Osmanabad, Maharashtra | Maharashtra | 62,500/- |
| 37. | Govt. Ayurved Mahavidyalaya, Nagpur, Maharashtra | Maharashtra | 55,500/- |
| 38. | RA Podar Ayurved Medical College, Mumbai, Maharashtra | Maharashtra | 91,500/- |
| 39. | Government Ayurveda College & Hospital, Baramati, Pune, Maharashtra | Maharashtra | 58,500/- |
| 40. | Gopabandhu Ayurveda Mahavidyalaya, Puri, Odisha | Odisha | 10,780/- |
| 41. | Government Ayurved College, Bolangir, Odisha | Odisha | 10,600/- |
| 42. | KATS Ayurved Medical College, Ganjam, Odisha | Odisha | .9,671/- |
| 43. | Rajiv Gandhi Ayurveda Medical College and Hospital, MAHE, Puducherry | Puducherry | 39,000/- |
| 44. | Government Ayurved Medical College, Patiala, Punjab | Punjab | 85,125/- |
| 45. | MMM Govt. Ay. Mahavidyalaya, Udaipur, Rajasthan | Rajasthan | 8,500/- |
| 46. | University College of Ayurved, DR S R Rajasthan Ayurveda University, Jodhpur,Rajasthan | Rajasthan | 1,35,000/- |
| 47. | Govt. Ay. Mahavidyalaya Evum Chikitsalaya, Baratpur, Rajasthan | Rajasthan | 8,500/- |
| 48. | Govt. Ayurved Mahavidyalaya, Kekari, Ajmer, Rajasthan | Rajasthan | 8,500/- |
| 49. | Govt. Ayurved Mahavidyalaya, Pratap Nagar, Jaipur, Rajasthan | Rajasthan | 8,500/- |
| 50. | Govt. Ayurved Mahavidyalya, Kota, Rajasthan | Rajasthan | 9,000/- |
| 51. | Govt. Ayurved Mahavidylaya, Sikar, Rajasthan | Rajasthan | 8,500/- |
| 52. | Govt. Ayurvedic Mahavidyalya, Bikaner, Rajasthan | Rajasthan | 8,500/- |
| 53. | Government Ayurveda Medical College and Hospital, Nagercoil, Tamil Nadu | Tamil Nadu | 6,656/- |
| 54. | Anantha Laxmi Govt. Ayurved College, Warangal, Telangana | Telangana | 23,000/- |
| 55. | Dr. B R K R Government Ayurveda College, Hyderabad, Telangana | Telangana | 18,982/- |
| 56. | Bundelkhand Govt. Ayurvedic College and Hospital, Jhansi, Uttar Pradesh | Uttar Pradesh | 21,000/- |
| 57. | Government Ayurved College and Hospital, Banda, Uttar Pradesh | Uttar Pradesh | 22,000/- |
| 58. | Govt. Ayurveda Medical College, Lucknow, Uttar Pradesh | Uttar Pradesh | 21,000/- |
| 59. | Govt. Ayurvedic College and Hospital, Varanasi, Uttar Pradesh | Uttar Pradesh | 26,000/- |
| 60. | Lalit Hari State P.G. Ayurvedic College and Hospital, Pilibhit, Uttar Pradesh | Uttar Pradesh | 15,000/- |
| 61. | S.R.M. Government Ayurvedic College and Hospital, Bareilly, Uttar Pradesh | Uttar Pradesh | 21,000/- |
| 62. | Shri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital,Handia Prayagraj, UP | Uttar Pradesh | 22,000/- |
| 63. | Swami Kalyandev Government Ayurved College, Muzaffarnagar, Uttar Pradesh | Uttar Pradesh | 19,000/- |
| 64. | Faculty of Ayurveda, Uttarakhand Ayurved University, Dehradun, Uttarakhand | Uttarakhand | 1,00,000/- |
| 65. | Govt. Gurukul Ayurved Medical College, Haridwar, Uttarakhand | Uttarakhand | 1,00,000/- |
| 66. | Rishikul Govt. Ayurvedic College, Haridwar, Uttarakhand | Uttarakhand | 1,00,000/- |
| 67. | J B Roy State Ayurvedic Medical College and Hospital, Kolkata, West Bengal | West Bengal | 31,700/- |
| Government Aided Institutes | |||
| Sl. No. | Institutes Name | State | Fee Structure |
| 1. | Ayurved Mahavidyalaya and Hospital, Old Hubli, Karnataka | Karnataka | 60,000/- |
| 2. | JSVV Samsthe’s Danappa Gurushiddappa, Melmalagi Ayurvedic Medical College& Hospital, Gadag, Karnataka | Karnataka | 45,500/- |
| 3. | Vaidyaratnam Ayurved College, Thrissur, Kerala | Kerala | 13,230/- |
| 4. | Vaidyaratnam P.S. Varier Ayurveda College, Kottakal, Kerala | Kerala | 24,855/- |
| 5. | Ashtang Ayurved Mahavidyalaya, Pune, Maharashtra | Maharashtra | 60,850/- |
| 6. | Ayurved Seva Sangh Ayurved Mahavidyalaya, Nashik, Maharashtra | Maharashtra | 59,817/- |
| 7. | Ayurvidya Prasarak Mandals Ayurved Mahavidyalaya, Sion, Mumbai, Maharashtra | Maharashtra | 60,200/- |
| 8. | DMM, Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal, Maharashtra | Maharashtra | 97,350/- |
| 9. | Karamvir Vyankatrao Tanaji Randhir Ayurved College, Boradi, Dist Dhule,Maharashtra | Maharashtra | 60,852/- |
| 10. | Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola, Maharashtra | Maharashtra | 95,270/- |
| 11. | RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi, Maharashtra | Maharashtra | 68,670/- |
| 12. | Seth Chandanmal Mutha Aryangla Vaidyak Mahavidyalaya, Satara, Maharashtra | Maharashtra | 64,320/- |
| 13. | Seth Govindji Raoji Ayurved Mahavidylaya, Solapur, Maharashtra | Maharashtra | |
| 14. | Shri Gangadhar Shastri Gune Ayurved Mahavidyalaya, Ahmednagar, Maharashtra | Maharashtra | 72,800/- |
| 15. | Shri Gurudeo Ayurved Mahavidyalaya, Amravati, Maharashtra | Maharashtra | 97,250/- |
| 16. | Tilak Ayurved Mahavidyalaya, Pune, Maharashtra | Maharashtra | 80,720/- |
| 17. | Vasant Dada Patil Ayurved Medical College, Sangli, Maharashtra | Maharashtra | 97,857/- |
| 18. | Vidarbha Ayurved Mahavidyalaya, Amravati, Maharashtra | Maharashtra | 70,300/- |
| 19. | Shri Ayurved Mahavidyalaya, Nagpur, Maharashtra | Maharashtra | 81,500/- |
| 20. | Smt. K G Mittal Punarvasu Ayurved Mahavidyalaya, Mumbai, Maharashtra | Maharashtra | 67,320/- |
| Deemed Universities | |||
| Sl. No. | Institutes Name | State | Fee Structure |
| 1. | Sumandeep Ayurved Medical College & Hospital, Vadodara, Gujarat | Gujarat | 600000 |
| 2. | KLE University Shri.BM Kankanawadi Ayurveda Mahavidyalaya Post GraduateStudies and Research Centre, Belagavi, Karnataka | Karnataka | 495000 |
| 3. | Yenopoya Ayurveda Medical College, Mangaluru, Karnataka | Karnataka | 531000 |
| 4. | Amrita School of Ayurveda, P.O Clappana, Taluk, Karunagappally, Distt. Kollam,Kerala | Kerala | 392500 |
| 5. | Bharati Vidyapeeth Deemed University i.e. B.V.D.U., College of Ayurved, Pune,Maharashtra | Maharashtra | 500000 |
| 6. | Dr. D. Y. Patil College of Ayurved and Research Centre, Pune, Maharashtra | Maharashtra | 550000 |
| 7. | Padamshri Dr. DY Patil College of Ayurved and Research Institute, Navi Mumbai,Maharashtra | Maharashtra | 867200 |
| 8. | Mahatma Gandhi Ayurved College, Hospital and Research Centre, Wardha,Maharashtra | Maharashtra | 770020 |
| 9. | Shri Jayendra Saraswati Ayurved College, Chennai, Tamil Nadu | Tamil Nadu | 532666 |




